Cast Slimslide

Key Features

  • A compact design
  • No lodgement points
  • Dust tight to atmosphere on in-line applications
  • Stainless steel slide plate
  • Aluminium body
  • Nylon support studs
  • Dust seals
  • Available in Round and Square inlets
  • Operation through a lead screw. If chain/chainwheel is required please specify length of chain

This cost effective valve is available with round or square inlets between 150mm and 350mm, with a choice of manual, single pneumatic or motorised operation.

Used when isolating the flow of dry free flowing powders, granules and dust.

For use on various types of gravity feed applications, e.g. silos, hoppers, screw conveyors etc, where automatic operation is required.

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K
150 150 125 250 3 70 559 270 67 12 M12
200 200 175 300 3 90 656 320 67 12 M12
250 250 225 338 3 101.5 747 385 75 12 M12
300 300 275 400 3 119 859 435 75 12 M10
350 350 325 458 3 140 967 485 75 12 M12

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K
125 125 100 240 547 245 215 67 8 M16 200
150 150 125 285 600 270 250 67 8 M16 241
200 200 175 350 701 320 300 67 8 M16 280
250 250 225 370 842 385 338 75 8 M16 320
300 300 275 440 977 435 400 75 12 M20 395
350 350 325 355 1124 485 458 75 12 M20 445

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H I J K L M N O P Q R S T
150 558 235 250 150 125 50 23 5 205 50 3 70 12 M10 270 85 37 151 240 212
200 668 300 300 200 175 50 23 5 290 50 3 90 12 M10 315 85 37 151 240 212
250 746 279 338 250 225 50 23 5 350 50 3 101.5 12 M12 385 85 37 151 240 212
300 858 310 400 300 275 50 23 5 430 50 3 119 12 M10 420 85 37 151 240 212
350 953 339 458 350 325 50 23 5 495 50 3 140 12 M12 478 85 37 151 240 212

All dimensions are in mm unless otherwise stated

SIZE A B C ØD ØE F G H I J ØK L M N O P Q R S T
125 524 233 215 125 100 50 23 5 175 50 240 8 M16 200 263 85 37 151 240 212
150 599 258 250 150 125 50 23 5 230 50 285 8 M16 241 311 85 37 151 240 212
200 713 335 300 200 175 50 23 5 325 50 320 8 M16 280 360 85 37 151 240 212
250 841 358 338 250 225 50 23 5 430 50 370 8 M16 230 453 85 37 151 240 212
300 976 408 400 300 275 50 23 5 530 50 440 12 M20 395 538 85 37 151 240 212
350 1110 458 458 350 325 50 23 5 615 50 533 12 M20 445 634 85 37 151 240 212

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K L M
150 150 125 250 3 70 360 235 175 12 M10 50 22.5
200 200 175 300 3 90 450 300 175 12 M10 50 22.5
250 250 225 338 3 101.5 448 279 255 12 M12 50 22.5
300 300 275 400 3 119 510 310 305 12 M10 50 22.5
350 350 325 458 3 140 568 339 355 12 M12 50 22.5

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K L M
125 125 100 240 353 215 233 127 8 M16 200 50 22.5
150 150 125 285 100 250 258 160 8 M16 241 50 22.5
200 200 175 230 495 300 335 173 8 M16 280 50 22.5
250 250 225 370 543 338 358 253 8 M16 320 50 22.5
300 300 275 440 628 400 408 303 12 M20 395 50 22.5
350 350 325 533 725 458 458 350 12 M20 445 50 22.5

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K
150 150 125 250 558 235 3 70 12 M10 270
200 200 175 300 668 300 3 90 12 M10 315
250 250 225 338 746 279 3 101.5 12 M12 358
300 300 275 400 858 310 3 119 12 M10 240
350 350 325 458 935 339 3 140 12 M12 478

All dimensions are in mm unless otherwise stated

SIZE A B C D E F G H J K
125 125 100 240 524 233 215 8 M16 200 263
150 150 125 286 599 258 250 8 M16 241 311
200 200 175 320 713 335 300 8 M16 280 360
250 250 225 370 841 358 338 8 M16 320 453
300 300 275 440 476 408 400 12 M20 395 538
350 350 325 533 1110 428 428 12 M20 445 634

Restricted Content

This page contains content that is available to registered users only.

To view the restricted content, please log in or create an account to gain access to view the resources.

Register for account

Register

* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address